G.S.R. 517(E) (draft) · draft of 2026-06-26
If your plant is in this schedule it has a registration number, a baseline emission intensity for 2023-24, and a greenhouse gas intensity target for compliance year 2026-27. Search the table for your company. Everything here is read from the gazette notification itself, and the source is linked at the foot of the page.
Your first obligation is 2026-27, not 2025-26. The schedule prints two target columns and the 2025-26 column is empty for every one of the 255 entities. Only 2026-27 carries a figure.
There are 255 plants, and the numbering runs to INSOE0256. The sequence skips INSOE0020 — serial 19 is INSOE0019, serial 20 is INSOE0021. Anyone counting from the last registration number will tell you 256.
This is a draft, open for comment. Sixty days from publication in the Official Gazette, with objections and suggestions to ccts.hsm-moefcc@gov.in. Entities and targets can still change.
Showing all 255
| # | Obligated entity | Registration | Baseline output tonnes, 2023-24 | Baseline intensity tCO2e / t | Target 2026-27 tCO2e / t | Cut required |
|---|---|---|---|---|---|---|
| 1 | Arcelor Mittal Nippon Steel India Limited, Hazira, Surat, Gujarat, 394270 | INSOE0001GJ | 7,683,382 | 2.2701 | 2.1695 | 4.43% |
| 2 | Rashtriya Ispat Nigam Limited, Visakhapatnam Steel Plant, Visakhapatnam, Andhra Pradesh, 530031 | INSOE0002AP | 4,411,374 | 2.9781 | 2.8050 | 5.81% |
| 3 | Rourkela Steel Plant, Rourkela-11, Sundargarh, Odisha, 769011 | INSOE0003OD | 4,161,241 | 2.9509 | 2.7809 | 5.76% |
| 4 | Sail, Bokaro Steel Plant, Bokaro Steel City, Bokaro, Jharkhand, 827001 | INSOE0004JH | 4,309,143 | 3.2056 | 3.0050 | 6.26% |
| 5 | Bhilai Steel Plant, Bhilai, Durg, Chhattisgarh, 490001 | INSOE0005CG | 5,675,148 | 3.1487 | 2.9551 | 6.15% |
| 6 | Tata Steel Ltd, Jamshedpur, Bistupur, East Singhbhum, Jharkhand, 831001 | INSOE0006JH | 10,703,390 | 2.3630 | 2.2540 | 4.61% |
| 7 | Durgapur Steel Plant, Durgapur, Pashim Bardhamaan, West Bengal, 713203 | INSOE0007WB | 2,304,920 | 3.1452 | 2.9521 | 6.14% |
| 8 | JSW STEEL LTD, Vijayanagar Works, Toranagallu, Bellary, Vidyanagar, Sandur, Karnataka, 583275 | INSOE0008KA | 11,739,649 | 2.6178 | 2.4840 | 5.11% |
| 9 | Jindal Steel and Power Limited, 16 Kharsia Road, Raigarh, Chhattisgarh, 496001 | INSOE0009CG | 3,252,666 | 3.2231 | 3.0203 | 6.29% |
| 10 | SAIL- IISCO Steel Plant, Burnpur, West Burdwan, West Bengal, 713325 | INSOE0010WB | 2,528,925 | 3.2000 | 3.0000 | 6.25% |
| 11 | JSW Steel LTD, Geetapuram, Dolvi, Raigad, Maharastra, 402107 | INSOE0011MH | 8,904,781 | 2.7222 | 2.5775 | 5.32% |
| 12 | JSW Sambalpur Steel Limited, Village. Thelkoloi and Dhubenchappar, Tehsil. Rengali, Lapanga, Sambalpur, Odisha 768212 | INSOE0012OD | 3,179,861 | 3.6421 | 3.3831 | 7.11% |
| 13 | Tata Steel limited, Meramandali, Kusupanga, Dhenkanal, Odisha | INSOE0013OD | 5,158,574 | 2.8399 | 2.6824 | 5.55% |
| 14 | JSW Steel ltd., Salem works Pottanerim Kallipatti, Mecheri, Salem, Tamil Nadu | INSOE0014TN | 1,111,813 | 2.7456 | 2.5984 | 5.36% |
| 15 | Jindal Steel & Power Ltd Chhendipada Road, SH - 63, At/Po - Jindal Nagar, Angul, Odisha | INSOE0015OD | 4,390,777 | 3.1376 | 2.9454 | 6.13% |
| 16 | Tata Steel Limited, Kalinga Nagar Industrial Complex, Duburi, Jajpur, Odisha, 755026 | INSOE0016OD | 3,464,728 | 2.4891 | 2.3681 | 4.86% |
| 17 | Arjas Steel Private Limited, Tadipatri, Anantapur, Andhra Pradesh- 515411 | INSOE0017AP | 293,008 | 3.6598 | 3.3983 | 7.15% |
| 18 | ESL Steel Limited, Siyaljori, Jogidih, Bokaro, Jharkhand, 828303 | INSOE0018JH | 1,195,848 | 3.3736 | 3.1514 | 6.59% |
| 19 | Tata Steel Long Products Limited, Joda, Keonjhar, Odisha, 758034 | INSOE0019OD | 457,938 | 2.0905 | 1.9889 | 4.86% |
| 20 | Shraddha Ispat Pvt Ltd., Santona, Curchorem/Sanvordem, Sanguem, Goa- 403706 | INSOE0021GA | 67,250 | 2.4373 | 2.2993 | 5.66% |
| 21 | Ambey Metallic Limited, Plot No. 69-75, 143-160 Pissurlem Industrial Estate Pissurlem, City-Sattari, Goa | INSOE0022GA | 38,182 | 2.2369 | 2.1206 | 5.20% |
| 22 | JSW Steel Limited, Salav, Welspun Baug, Raigad, Maharashtra, 402202 | INSOE0023MH | 780,890 | 0.9234 | 0.8719 | 5.58% |
| 23 | Lloyds Metals and Energy Limited, A - 1 & 2, M.I.D.C., Ghugus, Chandrapur, Maharastra, 442505 | INSOE0024MH | 235,104 | 2.5742 | 2.4202 | 5.98% |
| 24 | M G M Minerals ltd, Village- Nimidiha, Chintapokhari, Dhenkanal, Odisha, 759121 | INSOE0025OD | 118,971 | 1.9515 | 1.8630 | 4.54% |
| 25 | Rungta Mines Limited (Sponge Iron Division), Karakolha, Barbil, Keonjhar, Odisha | INSOE0026OD | 234,661 | 2.1566 | 2.0485 | 5.01% |
| 26 | B.R.Sponge & Power Limited Village- Badtumkela, Police Station Lahunipara, Sundergarh, Odisha | INSOE0027OD | 46,883 | 3.1210 | 2.8947 | 7.25% |
| 27 | Sponge Udyog Private Limited Jiabahal, Kalunga, Sundergarh, Odisha | INSOE0028OD | 48,917 | 2.9442 | 2.7428 | 6.84% |
| 28 | Times Steel and Power Pvt. Ltd. Plot Number 98, Industrial Development | INSOE0029OD | 92,430 | 2.7324 | 2.5590 | 6.35% |
| 29 | Bhadrashree Steel & Power Limited Sy No. 114/115/116, Kunikeri Village - Koppal, Karnataka | INSOE0030KA | 57,101 | 2.3651 | 2.2352 | 5.49% |
| 30 | Aloke Steels Industries Private Limited Budhakhap, Karma, Ramgarh, Jharkhand | INSOE0031JH | 103,442 | 2.2130 | 2.0992 | 5.14% |
| 31 | Rashmi Ispat Limited, Gajasimul, Jhargram, West Midnapore, West Bengal | INSOE0032WB | 123,433 | 2.3118 | 2.1876 | 5.37% |
| 32 | Dhruvdesh Metasteel Pvt. Ltd. Survey No. 150-156, Hirebaganal Village, Ginigera, Koppal, Karnataka | INSOE0033KA | 75,281 | 2.1190 | 2.0147 | 4.92% |
| 33 | Jairaj Ispat Ltd Sy.67, 68 B Belagal Village, Ballari, Karnataka | INSOE0034KA | 81,625 | 2.1595 | 2.0512 | 5.02% |
| 34 | Akshara Industries Ltd. SF No. 225/1C1, 225/1C2, Eguvarpalayam Village, Taluk Gummidipoondi, Tiruvallur, Tamil Nadu | INSOE0035TN | 66,973 | 2.9698 | 2.7649 | 6.90% |
| 35 | JSW Projects Limited (earlier IST Steel and Power Limited), Ballari/Toranghallu/Yarabanahalli, Ballari, Karanataka | INSOE0036KA | 76,259 | 2.1625 | 2.0539 | 5.02% |
| 36 | Atibir Industries Co. Ltd., Manjhiladih Gadi, Srirampur, Giridih, Jharkhand 812005 | INSOE0037JH | 37,676 | 2.5651 | 2.4122 | 5.96% |
| 37 | Janki Corporation Ltd. Sidiginamola, Bellary, Karnataka | INSOE0038KA | 315,202 | 2.3245 | 2.1990 | 5.40% |
| 38 | Shiavaly Ispat and Power Private Limited Kara, Guma Urla Road, Guma, Raipur, Chhattisgarh | INSOE0039CG | 89,461 | 2.2765 | 2.1561 | 5.29% |
| 39 | Baba Akhila Sai Jyothi Industries Pvt. Ltd., Chikkabaganal Village, Kerkihalli, Koppal, Karnataka | INSOE0040KA | 94,070 | 1.9720 | 1.8817 | 4.58% |
| 40 | Sai Sponge (India) Private Limited, Nawagon, Jhinkpani, West Singhbhum, Jharkhand | INSOE0041JH | 62,641 | 2.7848 | 2.6046 | 6.47% |
| 41 | Ghankun Steels, Pvt Ltd 78, Phase II, Industrial Growth Center, Siltara, Raipur, Chhattisgarh | INSOE0042CG | 73,246 | 2.1793 | 2.0689 | 5.07% |
| 42 | Adhunik Metaliks Limited, Chadrihariharpur, Kuarmunda, Sundergarh, Odisha | INSOE0043OD | 113,070 | 2.4610 | 2.3203 | 5.72% |
| 43 | Rishabh Sponge Limited, Durgapur- Bankura Main Road, Barjora, Bankura, West Bengal-722202 | INSOE0044WB | 83,543 | 2.9534 | 2.7507 | 6.86% |
| 44 | Jeevaka Industries Private Limited, Nastipur Village, Hathnora Mandal, Sangareddy District: Telangana- 502296 | INSOE0045TS | 99,162 | 2.0753 | 1.9752 | 4.82% |
| 45 | Scan Steels Limited. Sy.No.283/B, 284/A, 284/C, 285/B3, 400/A1, Veniveerapura Village, Haraginadoni Road, Ballari, Karnataka-583104. | INSOE0046KA | 55,163 | 3.2001 | 2.9622 | 7.43% |
| 46 | Vishal Metallics Private Limited, Barhamusa, Bonai, Sundargarh, Odisha | INSOE0047OD | 56,794 | 2.5947 | 2.4383 | 6.03% |
| 47 | Shree Venkateshwara Sponge & Power Private Limited Halkundi, Bellary, Karnataka - 583103 | INSOE0048KA | 42,080 | 2.1556 | 2.0477 | 5.01% |
| 48 | Thanush Ispat Pvt. Ltd., Sy No 37, 38, 39/1, 39/2, 40, 41, 43 & 44/1, | INSOE0049KA | 226,733 | 2.3629 | 2.2332 | 5.49% |
| 49 | Hindustan Calcined Metals Pvt. Ltd., B.Belgal - Tumti Road, Janekunte - village, Bellary, Karnataka, 583115 | INSOE0050KA | 59,604 | 2.1147 | 2.0108 | 4.91% |
| 50 | SLV Steels & Alloys Pvt Ltd., Nemakal Villege, Bommanahal Mandalam, Anantapuramu Dist, Andhra Pradesh - 515871 | INSOE0051AP | 46,948 | 3.1480 | 2.9178 | 7.31% |
| 51 | Tunics Sponge Pvt. Ltd., Sy 138a/1, 138a/2, Tumti Road, Belagal, Ballary, Karnataka | INSOE0052KA | 65,830 | 2.3562 | 2.2272 | 5.48% |
| 52 | Mahamanav Ispat Pvt. Ltd., Survey No. 81A & 82A, Belgal Village, Bellary, Karnataka - 583115 | INSOE0053KA | 65,817 | 2.1356 | 2.0296 | 4.96% |
| 53 | Kaushal Ferro Metals Private Limited, Badbahal/Podbahal, Kundukela, Sundargarh, Odisha - 770019 | INSOE0054OD | 53,369 | 2.1807 | 2.0702 | 5.07% |
| 54 | Agarwal Sponge & Energy Pvt. Ltd., Survey No. 899A, 899B, 900, Veeniveerapura Cross, Haraginadoni Road, Kuduthini, Bellary, Karnataka - 585115 | INSOE0055KA | 104,528 | 2.6690 | 2.5035 | 6.20% |
| 55 | Popuri Steels Pvt Ltd., Halkundi, Bellary, Karnataka - 583102 | INSOE0056KA | 40,730 | 2.8027 | 2.6203 | 6.51% |
| 56 | M/S Suvan Steels, Bellagal Steels Pvt. Ltd., Sy No. 42, Belgallu Village, Ballary, Karnataka - 583115 | INSOE0057KA | 62,036 | 2.5543 | 2.4028 | 5.93% |
| 57 | BIOP Steels and Power Ltd., Sy. No. 124, A, B, C, 133 to 141, 143, & 144, | INSOE0058AP | 47,255 | 2.6145 | 2.4557 | 6.07% |
| 58 | Vanya Steel Pvt. Ltd. Survey No. 48, 49A, 52, 53, 54,55 & 58, Hirebagnal Village, Ginigera PO, Koppal, Karnataka - 583228 | INSOE0059KA | 166,737 | 2.1796 | 2.0693 | 5.06% |
| 59 | Rayen Steels Pvt Ltd., Veeniveerapur, Bellary, Karnataka - 583103 | INSOE0060KA | 74,805 | 2.2525 | 2.1346 | 5.23% |
| 60 | Padmavati Ferrous Ltd., Chikkantapur Village, Ballari, Karnataka - 583115 | INSOE0061KA | 167,965 | 2.5955 | 2.4390 | 6.03% |
| 61 | Crackers India Alloys Ltd., Gobardhanpur, Deojhar, Keonjhar, Odisha - 758038 | INSOE0062OD | 59,949 | 2.4602 | 2.3196 | 5.72% |
| 62 | Agrawal Sponge Private Limited, 91-92, Siltara Growth Center, Phase- 2, CSIDC, Siltara, Raipur, Chhattisgarh - 492001 | INSOE0063CG | 59,242 | 2.5024 | 2.3569 | 5.81% |
| 63 | Scania Steels and Power Limited, 22th K.M. Stone, Gharghoda road, Punjipatra, Raigarh, Chhattisgarh - 496001 | INSOE0064CG | 101,064 | 2.0665 | 1.9673 | 4.80% |
| 64 | Kashvi International Pvt. Ltd., Ramchandrapur, Basantpur, Kendujhargarh, Odisha, 758014 | INSOE0065OD | 95,910 | 2.1566 | 2.0486 | 5.01% |
| 65 | Pooja Sponge Pvt. Ltd., Plot No. 214, IDCO Industrial Estate, Kalunga, Sundargarh, Odisha, 770031 | INSOE0066OD | 48,788 | 2.1485 | 2.0412 | 4.99% |
| 66 | Narsimha Iron and Steel Pvt. Ltd., At- Marhand, Katkamsandi, Hazaribagh, Jharkhand, 825336 | INSOE0067JH | 63,026 | 2.3311 | 2.2049 | 5.41% |
| 67 | Santpuria Alloys Private Limited, Manjhaladih, Gadi Sermpur Tundi Road, Giridih, Jharkhand, 815302 | INSOE0068JH | 60,171 | 2.8326 | 2.6462 | 6.58% |
| 68 | GM Iron & Steel Company Limited, Village-Jamua, P.O.- Mejia, District- Bankura, West Bengal | INSOE0069WB | 54,150 | 2.8103 | 2.6268 | 6.53% |
| 69 | Pawanjay Sponge Iron Limited, Bijabahal, Birmitrapur, Sundergarh, Odisha - 770039 | INSOE0070OD | 56,226 | 2.3272 | 2.2014 | 5.41% |
| 70 | Shree Hari Sponge Pvt. Ltd., Ground Floor, Ambika Niwas Birsa Dahar Road, Sundargarh, Odisha - 769012 | INSOE0071OD | 59,650 | 1.9649 | 1.8752 | 4.57% |
| 71 | L.N. Metallics Limited, Village- Sripura, Jharsuguda, Odisha- 768202 | INSOE0072OD | 53,294 | 2.2116 | 2.0980 | 5.14% |
| 72 | Amiya Steel Pvt. Ltd., Village Tarapore, Mejia, Bankura, West Bengal | INSOE0073WB | 59,985 | 3.1378 | 2.9091 | 7.29% |
| 73 | Smridhi Sponge Limited, Mohitpur, Sini, Saraikela- Kharsawan, Jhankhand - 833210 | INSOE0074JH | 45,955 | 2.0356 | 1.9393 | 4.73% |
| 74 | KJ Ispat Limited, Jakhapura, Jajpur, Odisha - 755026 | INSOE0075OD | 64,764 | 2.0347 | 1.9385 | 4.73% |
| 75 | Khederia Ispat Limited, Naikenbahal, Kuarmunda, Sunderdhar, Odisha - 770039 | INSOE0076OD | 36,130 | 2.6423 | 2.4801 | 6.14% |
| 76 | Jai Hanuman Udyog Limited, Raghunathpali, Kolabira, Jharsuguda, Odisha- 768213 | INSOE0077OD | 45,132 | 2.4957 | 2.3510 | 5.80% |
| 77 | Govindam Projects Pvt. Ltd., 37/1630, Kaloshiria, Kuarmunda, Sundergarh, Odisha, 770039 | INSOE0078OD | 46,546 | 3.0274 | 2.8145 | 7.03% |
| 78 | Shiv Mettalicks (P) Ltd., At- Gurundupali, Bonai, Sundergarh, Odisha | INSOE0079OD | 48,037 | 2.5262 | 2.3780 | 5.87% |
| 79 | MB Sponge & Power Limited, Near Ikrah Railway Station, Hinjalgora, Jamuria, Paschim Bardhaman, West Bengal - 713362 | INSOE0080WB | 61,867 | 2.7171 | 2.5456 | 6.31% |
| 80 | Aryan Ispat and Power Pvt. Ltd., Bomaloi, Tehsil- Rengali, Sambalpur, Odisha - 768212 | INSOE0081OD | 145,071 | 2.5237 | 2.3758 | 5.86% |
| 81 | Satya Power & Ispat Ltd., Vill- Gatauri, Ratanpur Road, Bilaspur, Chhattisgarh | INSOE0082CG | 64,500 | 2.9530 | 2.7504 | 6.86% |
| 82 | Shri Venkatesh Iron & Alloys(India) Limited Lapanga, Bhadaninagar, Ramgarh, Jharkhand - 829105 | INSOE0083JH | 90,416 | 2.1150 | 2.0111 | 4.91% |
| 83 | Rajshri Iron Industries Private Limited, Jamuria Industrial Area, Sekhpur, Nandi, Paschim Bardhaman, West Bengal - 713344 | INSOE0084WB | 71,980 | 2.9073 | 2.7110 | 6.75% |
| 84 | Panchawati Steels LLP, Flat No. 201, Near Central Bank of India, Panchawati Tower, Keonjhar - 758035 | INSOE0085OD | 108,058 | 2.8937 | 2.6992 | 6.72% |
| 85 | Jay Iron & Steels Limited, Balanda, Sundergarh, Odisha – 770031 | INSOE0086OD | 51,462 | 2.5051 | 2.3593 | 5.82% |
| 86 | Prabhu Sponge Pvt. Ltd., Near-D.I.S. R, Vill - Jhagarpur, Kesramal, Sunderghar, Odisha - 770017 | INSOE0087OD | 43,851 | 3.0573 | 2.8401 | 7.10% |
| 87 | Thakur Prasad Sao and Sons Pvt. Ltd., Unit - I Naikinbahal, Kuarmunda, Sundergarh, Odisha- 770039 | INSOE0088OD | 26,985 | 2.2677 | 2.1482 | 5.27% |
| 88 | MB Ispat Corporation Limited, Plot No-1861, Durgapur Bankura Main Road, Barjora, Banhura, West Bengal - 722202 | INSOE0089WB | 52,364 | 2.9845 | 2.7775 | 6.94% |
| 89 | Agrasen Sponge Private Limited Mandiakudar, Chungimati, Kansbahal, Sundergarh, Odisha - 770034 | INSOE0090OD | 38,571 | 3.5205 | 3.2326 | 8.18% |
| 90 | Goa Minerals Pvt. Ltd., (Unit-VMS Ispat), Belur, Dharwad, Karnataka – 580011 | INSOE0091KA | 53,546 | 2.4588 | 2.3183 | 5.71% |
| 91 | Kamini Iron & Steel Ltd, Sy No 02, Bagnal Road, Koppal, Hospet, Karanataka - 583231 | INSOE0092KA | 83,646 | 2.3476 | 2.2196 | 5.45% |
| 92 | Supra Steels & Power Pvt Ltd, Sy No 276, 280, Siddapur Mines Road, Hallakundi Village, Ballari, Karanataka - 583102 | INSOE0093KA | 42,822 | 2.3763 | 2.2451 | 5.52% |
| 93 | Anindita Steels Limited, Senegarha, Rabodh, Hazaribagh, Jharkhand – 825330 | INSOE0094JH | 110,072 | 2.8148 | 2.6308 | 6.54% |
| 94 | Sidhi Vinayak Metcom Ltd, Rugadi, Chandil, Sarikela - Kharsawan, Jharkhand – 832404 | INSOE0095JH | 41,827 | 2.8131 | 2.6293 | 6.53% |
| 95 | Gopani Iron & Power (I) Pvt Ltd., Chandrapur, Tadali, Chandrapur, Maharashtra - 442406 | INSOE0096MH | 104,236 | 2.8517 | 2.6805 | 6.00% |
| 96 | Rashmi Sponge Iron and Power Industries Pvt. Limited, 90, Phase - 2, Siltara Industrial Area, Siltara, Raipur, Chhattisgarh - 492001 | INSOE0097CG | 88,574 | 2.0297 | 1.9430 | 4.27% |
| 97 | API Ispat & Powertec Pvt. Ltd., Siltara, Raipur, Chhattisgarh- 493221 | INSOE0098CG | 288,496 | 2.6186 | 2.4743 | 5.51% |
| 98 | Welspun Corp Ltd., Village: Versamedi, Ta: Anjar, Kutch, Gujarat – 370110 | INSOE0099GJ | 189,798 | 2.2384 | 2.1329 | 4.71% |
| 99 | BMM Ispat Limited, Village: Danapur, Hospet, Bellary, 583222 | INSOE0100KA | 699,970 | 2.3793 | 2.2601 | 5.01% |
| 100 | Anjani Steel Ltd., Ujjalpur, Gerwani, Raigarh, Chhattisgarh - 496001 | INSOE0101CG | 133,133 | 2.8621 | 2.6896 | 6.03% |
| 101 | Topworth Steel and Power Pvt. Ltd., Borai Industrial Growth Centre, Village Rasmada, Durg, Chhattisgarh | INSOE0102CG | 169,668 | 2.5718 | 2.4325 | 5.42% |
| 102 | Crest Steel & Power Pvt Ltd., Village: Joratari, post: Mangatta, Dist: Rajnandgaon, Chhattisgarh | INSOE0103CG | 233,504 | 2.1335 | 2.0377 | 4.49% |
| 103 | Goa Sponge and Power Ltd, Village Santona, Curchorem, South Goa, Goa – 403706 | INSOE0104GA | 139,000 | 2.4302 | 2.3059 | 5.12% |
| 104 | Gallantt Metal Limited, Survey No. 175/1, Near Toll Gate, Samakhiali, Kutch, Gujarat - 370150 | INSOE0105GJ | 378,963 | 2.7882 | 2.6245 | 5.87% |
| 105 | Jai Balaji Industries Limited, Borai Industrial Growth Centre, Rasmada, Durg, Chhattisgarh - 491009 | INSOE0106CG | 75,564 | 3.1742 | 2.9621 | 6.68% |
| 106 | Sree Rengaraj Ispat Industries (P) Ltd., Plot No-1,2&5, Perundurai, Erode, Tamilnadu, 638052 | INSOE0107TN | 69,347 | 2.1750 | 2.0754 | 4.58% |
| 107 | Vaswani Industries Ltd Near Cycle Park, Bahesar Road, Sondra, Raipur, Chhattisgarh | INSOE0108CG | 74,004 | 3.7060 | 3.4168 | 7.80% |
| 108 | Minera Steel and Power Pvt. Ltd. Yarabana Halli, Kudatini, Ballari, Karnataka | INSOE0109KA | 219,163 | 2.0875 | 1.9958 | 4.39% |
| 109 | Patnaik Steels and Alloys Limited Keonjhargarh, Odisha | INSOE0110OD | 100,145 | 2.8506 | 2.6795 | 6.00% |
| 110 | Shree Ganesh Metaliks Ltd Chardrihariharpur, Kuarmunda, Sundergarh, Odisha | INSOE0111OD | 141,678 | 2.8227 | 2.6549 | 5.95% |
| 111 | Maithan Ispat Limited Dasmania, Jakhapura, Jajpur, Odishsa | INSOE0112OD | 169,425 | 2.8927 | 2.7165 | 6.09% |
| 112 | Kamaljeet Singh Ahluwalia Steel and Power Division Barpada, Guali, Keonjhar, Odisha | INSOE0113OD | 184,159 | 2.8593 | 2.6872 | 6.02% |
| 113 | Shyam Sel And Power Limited (Mangalpur) G-6, Mangalpur Industrial Estate, Raniganj, Raniganj, Burdwan, West Bengal | INSOE0114WB | 1,414,290 | 2.6056 | 2.4627 | 5.48% |
| 114 | Jharkhand Ispat Private Limited Hesla, Argada, Ramgarh, Jharkhand | INSOE0115JH | 101,033 | 2.3049 | 2.1931 | 4.85% |
| 115 | Haldia Steels Pvt. Ltd. (Unit- II) Durgapur, Paschim Burdwan, West Bengal | INSOE0116WB | 105,480 | 2.7366 | 2.5789 | 5.76% |
| 116 | Devi Iron and Power Private Limited village Tanda, Mohandi Road, Block Dharsiwa, Raipur, Chhattisgarh | INSOE0117CG | 91,006 | 2.4121 | 2.2896 | 5.08% |
| 117 | Surendra Mining Industries Private Limited, Barhamusa, Bonai, Sundargarh, Odisha | INSOE0118OD | 51,922 | 2.4177 | 2.2947 | 5.09% |
| 118 | Jai Balaji Jyoti Steels Limited, Tainser, Surndergarh, Odisha, 770037 | INSOE0119OD | 72,503 | 3.5042 | 3.2457 | 7.38% |
| 119 | N. R. Ispat and Power Private Limited, Gourmudi, Gerwani, Raigarh, Chhattishgarh, 496001 | INSOE0120CG | 63,280 | 3.3926 | 3.1503 | 7.14% |
| 120 | MAA Shakambari Steel Limited, Village: Sambalpuri, Hamirpur Road, Raigarh, Chhattisgarh, 496001 | INSOE0121CG | 58,045 | 2.1540 | 2.0564 | 4.53% |
| 121 | Sunil Sponge (P) Limited, Phase- 2, Siltara, Raipur, Chhattisgarh, 493111 | INSOE0122CG | 54,565 | 2.7027 | 2.5489 | 5.69% |
| 122 | Raipur Power and Steel Limited Industrial Growth Centre, Borai, Durg, Chhattisgarh, 491001 | INSOE0123CG | 116,710 | 4.2036 | 3.8316 | 8.85% |
| 123 | Hothur Ispat Private Limited, Veni Veerapur, Bellary, Karnataka- 583114 | INSOE0124KA | 51,401 | 2.1235 | 2.0286 | 4.47% |
| 124 | Brahmaputra Mettalics Limited, Village, Kamta, Gola, Ramgarh, Jharkhand, 829110 | INSOE0125JH | 112,917 | 2.5818 | 2.4414 | 5.44% |
| 125 | Narbheram Power & Steel (P) Limited Plot No 11 & 13, Gundichapada Industrial Estate, Dhenkanal, Odisha, 759025 | INSOE0126OD | 84,586 | 2.2416 | 2.1358 | 4.72% |
| 126 | Nova Iron & Steel Ltd. Village, Dagori, Tehsil Belha, District Bilaspur, Chhattisgarh, 495224 | INSOE0127CG | 205,466 | 1.9880 | 1.9048 | 4.19% |
| 127 | Ind Synergy Limited Village: Kotmar, Near Mahuapalli, Gharghora, Saraypali, Raigarh, Chhattisgarh, 496001 | INSOE0128CG | 260,384 | 3.2187 | 3.0006 | 6.78% |
| 128 | Sree Metaliks Limited Loidapada, Barbil, Keonjhar, Odisha, 758035 | INSOE0129OD | 165,372 | 3.0360 | 2.8420 | 6.39% |
| 129 | Mangal Sponge & Steel Pvrivate Limited Bilha, Bilaspur, Chhattisgarh, 495224 | INSOE0130CG | 115,565 | 2.9020 | 2.7247 | 6.11% |
| 130 | Niros Ispat Pvt. Ltd. 14-A Haevy Industrial Area, Hathkhoj, Bhilai, Durg, chhattisgarh, 490024 | INSOE0131CG | 163,218 | 2.2321 | 2.1272 | 4.70% |
| 131 | Gopal Sponge & Power Pvt. Ltd. Phase-2 Industrial Growth Center, Siltara, Raipur, Chhattisgarh | INSOE0132CG | 63,092 | 2.3535 | 2.2369 | 4.95% |
| 132 | Apple Industries Ltd Sy.No.354, D.Hirehal Village & Mandal, Anantapur, Andhra Pradesh, 515872 | INSOE0133AP | 112,778 | 2.5195 | 2.3859 | 5.30% |
| 133 | Satyam Smelters Private Limited Jamuria Industrial Area, Ikrah, Pashchim Bardhman, West Bengal, 713362 | INSOE0134WB | 84,193 | 2.6323 | 2.4864 | 5.54% |
| 134 | Chintpurni Steel Pvt. Ltd. 15 Mile, Jarwa, Hazaribagh, Jharkhand, 825336 | INSOE0135JH | 153,865 | 2.4060 | 2.2841 | 5.07% |
| 135 | Mono Steel India Limited Survey No.375/1,374,396/1,397,398,376, 378/2,377/1,377/2 PAIKI 2, VILL: Dhamadaka, TAL: Anjar, Kutch, Gujrat, 370110 | INSOE0136GJ | 165,723 | 1.8678 | 1.7944 | 3.93% |
| 136 | Mark Steels Limited Jagannathdihi, Murulia, Purulia, West Bengal, 723121 | INSOE0137WB | 61,395 | 2.7565 | 2.5965 | 5.80% |
| 137 | Bhaskar Steel & Ferro Alloy Pvt. Ltd. Badtumkela, Rajamunda, Lahunipada, Sundargarh, Odisha, 770040 | INSOE0138OD | 104,238 | 2.2537 | 2.1467 | 4.75% |
| 138 | P.D. Industries Pvt. Ltd. Vill-Siltara, Phase-2, Raipur, Chhattisgarh, 493111 | INSOE0139CG | 44,123 | 2.4643 | 2.3364 | 5.19% |
| 139 | Seven Star Steels Limited Kelendamal, Jharsuguda, Odisha | INSOE0140OD | 37,387 | 3.6314 | 3.3538 | 7.64% |
| 140 | Maa Kali Alloy Udyog Pvt. Ltd. Vill- Pali, P.O. Gerwari, Raigarh, Chhattisgarh | INSOE0141CG | 48,773 | 4.4401 | 4.0251 | 9.35% |
| 141 | Shyam Steel Industries Limited Raturia Industrial Area, Angadpur, Durgapur, West Bengal, 713215 | INSOE0142WB | 262,305 | 2.0520 | 1.9633 | 4.32% |
| 142 | Nilkanth Concast Private Limted Survey No 221, Village- Vadala, Tal- Mundra, Kutch, Gujrat, 370410 | INSOE0143GJ | 99,266 | 2.4604 | 2.3330 | 5.18% |
| 143 | MAA Chhinnmastika Cement & Ispat private Limited, Hehal, Barkakana, Ramgarh, Jharkhand- 829103 | INSOE0144JH | 83,672 | 2.0149 | 1.9294 | 4.24% |
| 144 | S.K. Sarawagi & Co. Pvt ltd., Plot NO. 38 to 41 & 48 to 52, Vill-Sankra, Siltara industrial Area, Phase-II, Raipur, chhattisgarh, 492001 | INSOE0145CG | 65,502 | 2.6382 | 2.4989 | 5.28% |
| 145 | JSW Ispat Special Products Limited, Mandir Hasaud, Raipur, Chhattisgarh, 492101 | INSOE0146CG | 287,544 | 2.7371 | 2.5871 | 5.48% |
| 146 | Nalwa Steel and Power Ltd, Gharghoda road, Taraimal, Gerwani, Raigarh, Chhattisgarh, 496001 | INSOE0147CG | 307,906 | 2.8268 | 2.6668 | 5.66% |
| 147 | Singhal Enterprices Pvt Ltd, Taraimal, Gerwani, Raigarh, Chhattisgarh, 496001 | INSOE0148CG | 496,456 | 3.4233 | 3.1887 | 6.85% |
